
|
|
Conforming Loan Programs
| Program | Rate | P&I Payment | Loan Amt | LTV | Points | APR | PMI / MIP |
| FHA 30 Year Fixed | 3.750% | $818.56 | $176,750.00 | 97.75% | 0.00 | 4.010% | $163.58 |
| 30 Year Fixed | 3.750% | $926.23 | $200,000.00 | 80% | 0.00 | 3.990% | $0.00 |
| 10 Year Fixed | 2.875% | $1,679.73 | $175,000.00 | 80% | 0.00 | 3.210% | $0.00 |
| 20 Year Fixed | 3.750% | $1,185.78 | $200,000.00 | 80% | 0.00 | 3.990% | $0.00 |
| 15 Year Fixed | 3.000% | $1,208.52 | $175,000.00 | 80% | 0.00 | 3.290% | $0.00 |


